At a Glance
Annual Service Levels
Below are the Service Level Objectives (SLOs/targets) and Service Level Indicators (SLIs/achieved metrics) for IAM service availability.
Service | Target | 2023 | 2022 | 2021 | 2020 | 2019 |
---|---|---|---|---|---|---|
Enterprise AuthenticationAuthentication Authentication is the act of determining that a person is who they claim to be. For more information, see our Concepts page. | 99.491% | 99.818% | 99.815% | 99.968% | 99.940% | 99.989% |
Multi-Factor AuthenticationMFA Authentication makes use of one or more factors of authentication: something you know (e.g., a password), something you have (e.g., your smartphone), or something you are (e.g., a fingerprint). Multi-Factor Authentication (MFA) makes use of two or more factors when authenticating you. For more information, see our Concepts page. | 98.900% | 100.000% | 99.795% | 99.950% | 99.256% | 100.000% |
SailPoint IdentityIQIIQ SailPoint IdentityIQ (IIQ) is a group- and role-based authorization management service. See Identity Lifecycle Management for more information. | 99.178% | 99.994% | 99.499% | 99.972% | 98.275% | 99.876% |
uTexas Enterprise Directory (TEDTED The uTexas Enterprise Directory (TED) is the university’s enterprise directory. See uTexas Enterprise Directory (TED) in the service catalog for more information.) | 99.237% | 100.000% | 100.000% | 99.954% | 99.917% | 99.944% |
uTexas Identity Manager (TIMTIM The uTexas Identity Manager (TIM) is the university’s identity manager. See uTexas Identity Manager (TIM) in the service catalog for more information.) | 99.192% | 99.994% | 99.927% | 99.940% | 98.687% | 99.812% |
Over the Years
Metric | 2023 | 2022 | 2021 | 2020 |
---|---|---|---|---|
Authentications | 57,485,236 | 56,442,790 | 51,683,427 | 52,418,553 |
Enterprise Directory Searches | 3,546,445,122 | 3,170,817,345 | 2,781,687,703 | 4,359,808,434 |
Public Directory Searches | 22,105,696 | 26,186,616 | 19,989,882 | 27,802,227 |
Total Count of UT EIDs | 10,774,149 | 10,436,320 | 10,112,113 | 9,782,540 |
EIDs Added | 310,224 | 240,188 | 135,103 | 145,883 |
Password Changes | 192,005 | 354,136 | 326,545 | 397,960 |